Previous image
Discraft ESP Undertaker (New)
Next image
Zoom image

Discraft ESP Undertaker (New)

This straight flier fills many needs for many different skill levels: great glide, smooth finish, nice grip.

Catalog Number/Weight (See Pics) Qty Price Buy
1 - 173-174g 0 $17.99 Out of stock
2 - 173-174g 1 $17.99 + -
3 - 173-174g 0 $17.99 Out of stock
4 - 173-174g 1 $17.99 + -
5 - 173-174g 1 $17.99 + -
6 - 173-174g 0 $17.99 Out of stock
7 - 173-174g 0 $17.99 Out of stock
8 - 173-174g 1 $17.99 + -
9 - 173-174g 1 $17.99 + -
10 - 173-174g 1 $17.99 + -
11 - 173-174g 0 $17.99 Out of stock
12 - 173-174g 0 $17.99 Out of stock
13 - 173-174g 0 $17.99 Out of stock
14 - 173-174g 1 $17.99 + -
15 - 173-174g 0 $17.99 Out of stock
16 - 173-174g 1 $17.99 + -
17 - 170-172g 0 $17.99 Out of stock
18 - 170-172g 0 $17.99 Out of stock
19 - 170-172g 0 $17.99 Out of stock
20 - 170-172g 1 $17.99 + -
21 - 170-172g 1 $17.99 + -
22 - 170-172g 0 $17.99 Out of stock
23 - 170-172g 1 $17.99 + -
24 - 170-172g 1 $17.99 + -
25 - 170-172g 1 $17.99 + -
26 - 173-174g 0 $17.99 Out of stock
27 - 170-172g 0 $17.99 Out of stock
28 - 170-172g 0 $17.99 Out of stock
29 - 170-172g 0 $17.99 Out of stock
30 - 170-172g 0 $17.99 Out of stock
31 - 170-172g 0 $17.99 Out of stock
32 - 170-172g 0 $17.99 Out of stock
33 - 170-172g 0 $17.99 Out of stock
34 - 170-172g 0 $17.99 Out of stock
35 - 170-172g 0 $17.99 Out of stock
36 - 170-172g 0 $17.99 Out of stock
37 - 170-172g 0 $17.99 Out of stock
38 - 170-172g 0 $17.99 Out of stock
39 - 170-172g 0 $17.99 Out of stock
40 - 170-172g 0 $17.99 Out of stock
41 - 170-172g 0 $17.99 Out of stock

Most players have one versatile driver they reach for most often, and Undertaker is a great choice! This straight flying distance driver fills many needs for many different skill levels: it doesn't get flippy for power throwers, isn't hard to control for low-power players. Great glide, smooth finish, nice grip, big wins.

The ESP material has been redesigned with advanced plastic technology! The new ESP line by Discraft features improved durability and strength, tackier grip and unique swirl color combos. The new versions will showcase the new Universal Four Flight Number System along with the current Discraft Stability Rating.

Flight Numbers: 9/5/-1/2    OR    1.4 

    • Weight
      0.49 lbs
    • SKU
      DSCESPNUDT
  • Catalog Number/Weight (See Pics)
    1 - 173-174g, 2 - 173-174g, 3 - 173-174g, 4 - 173-174g, 5 - 173-174g, 6 - 173-174g, 7 - 173-174g, 8 - 173-174g, 9 - 173-174g, 10 - 173-174g, 11 - 173-174g, 12 - 173-174g, 13 - 173-174g, 14 - 173-174g, 15 - 173-174g, 16 - 173-174g, 17 - 170-172g, 18 - 170-172g, 19 - 170-172g, 20 - 170-172g, 21 - 170-172g, 22 - 170-172g, 23 - 170-172g, 24 - 170-172g, 25 - 170-172g, 26 - 173-174g, 27 - 170-172g, 28 - 170-172g, 29 - 170-172g, 30 - 170-172g, 31 - 170-172g, 32 - 170-172g, 33 - 170-172g, 34 - 170-172g, 35 - 170-172g, 36 - 170-172g, 37 - 170-172g, 38 - 170-172g, 39 - 170-172g, 40 - 170-172g, 41 - 170-172g